
Ecolife Filtration – membrane, Spun and Pumps.
Specification
| Model | FILTEK BW 4040 |
| Working up to | UP TO 5000 PPM |
| Salt rejection | 99 % |
| Flow per hour | 260+LPH |
| Effective Membrane Area | 90ft² (8.4m²) |
| Working pressure | 225 PSI |
| Temp | 25 © |
| Recovery rate | 15% |
Specification
| Model | FILTEK BW-8040 400 |
| Working up to | UP TO 5000 PPM |
| Salt rejection | 99% |
| Flow per hour | 1000+LPH |
| Effective Membrane Area | 400ft² (37.2m²) |
| Working pressure | 225 PSI |
| Temp | 25 © |
| Recovery rate | 15% |
Specification
| Model | ETEK ELITE LP 4040 |
| Working up to | UP TO 3000 PPM |
| Salt rejection | 98 % |
| Flow per hour | 260+LPH |
| Effective Membrane Area | 400 ft² (37.2m²) |
| Working pressure | 150 PSI |
| Temp | 25 © |
| Recovery rate | 15% |
Specification
| Model | ETEK ELITE LP8040 - 400 |
| Working up to | 3000 PPM |
| Salt rejection | 98% |
| Flow per hour | 1000+LPH |
| Effective Membrane Area | 85ft² (7.9m²) |
| Working pressure | 150 PSI |
| Temp | 25 © |
| Recovery rate | 15% |
Specification
| Model | ETEK ULP 4040 |
| Working up to | 2000 PPM |
| Salt rejection | 96.5% - 97% |
| Flow per hour | 260+LPH |
| Effective Membrane Area | 85ft² (7.9 m²) |
| Working pressure | 150 PSI |
| Temp | 25 © |
| Recovery rate | 15% |
Specification
| Model | FETEK ULP 8040 |
| Working up to | 2000 PPM |
| Salt rejection | 96.5 % - 97% |
| Flow per hour | 1000+LPH |
| Effective Membrane Area | 400ft² (37.2m²) |
| Working pressure | 150 PSI |
| Temp | 25 © |
| Recovery rate | 15% |
Specification
| Model | ETEK ULP 4021 |
| Working up to | 2000 PPM |
| Salt rejection | 96.5% - 97% |
| Flow per hour | 150+LPH |
| Effective Membrane Area | 36 ft² (3.3 m²) |
| Working pressure | 150 PSI |
| Temp | 25 © |
| Recovery rate | 15% |
Reliable, efficient filtration tailored to your business needs
Crystal‑clear water with strong removal of dissolved salts and impurities.
Designed to run for long hours with stable performance in commercial systems.
Reduces scaling and fouling, helping extend filter and equipment life.
Available in multiple flow rates to match different RO plant sizes.
Have a question or need expert guidance on filtration solutions? Get in touch with our team and we’ll be happy to assist you.
