
Ecolife Filtration – membrane, Spun and Pumps.
FILTEK
| Metric | Model 1812-80 | Model 1812-100 | Model 2012-125 | Model 3012-300 |
|---|---|---|---|---|
| Working Up To | 4000 PPM | 4000 PPM | 4000 PPM | 4000 PPM |
| Rejection (%) | 98.5 | 98.5 | 98.5 | 98.5 |
| Avg. Permeate (GDP) | 80 | 100 | 125 | 300 |
| Avg. Permeate (M3/D) | 0.28 | 0.3 | 0.38 | 1.14 |
| Pressure (PSI) | 60 | 60 | 60 | 100 |
| Pressure (MPa) | 0.41 | 0.41 | 0.41 | 0.69 |
| Flow (LPH) | 15L+ | 18L+ | 21L+ | 50L+ |
| Recovery (%) | 15% | 15% | 15% | 15% |
ETEK ELITE
| Metric | Model 1812-100 | Model 1812-125 | Model 2012-150 |
|---|---|---|---|
| Working Up To | 2500 PPM | 2500 PPM | 2500 PPM |
| Rejection (%) | 97.5 | 97.5 | 97.5 |
| Avg. Permeate (GDP) | 100 | 125 | 150 |
| Avg. Permeate (M3/D) | 0.28 | 0.3 | 0.38 |
| Pressure (PSI) | 60 | 60 | 60 |
| Pressure (MPa) | 0.41 | 0.41 | 0.41 |
| Flow (LPH) | 17L+ | 20L+ | 24L+ |
| Recovery (%) | 15% | 15% | 15% |
ETEK
| Metric | Model 1812-80 | Model 1812-100 | Model 2012-125 | Model 3012-300 |
|---|---|---|---|---|
| Working Up To | 1500 PPM | 1500 PPM | 1500 PPM | 1500 PPM |
| Rejection (%) | 96.5 | 96.5 | 96.5 | 96.5 |
| Avg. Permeate (GDP) | 80 | 100 | 125 | 300 |
| Avg. Permeate (M3/D) | 0.28 | 0.3 | 0.38 | 1.14 |
| Pressure (PSI) | 60 | 60 | 60 | 100 |
| Pressure (MPa) | 0.41 | 0.41 | 0.41 | 0.69 |
| Flow (LPH) | 15L+ | 18L+ | 22L+ | 50L+ |
| Recovery (%) | 15% | 15% | 15% | 15% |
Reliable, efficient filtration tailored to your business needs
Crystal‑clear water with strong removal of dissolved salts and impurities.
Designed to run for long hours with stable performance in commercial systems.
Reduces scaling and fouling, helping extend filter and equipment life.
Available in multiple flow rates to match different RO plant sizes.
Have a question or need expert guidance on filtration solutions? Get in touch with our team and we’ll be happy to assist you.
